<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest with Dr. Powell</title>
	<atom:link href="http://adampowell.com/invest/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adampowell.com/invest</link>
	<description>A social approach to finance.</description>
	<lastBuildDate>Fri, 04 May 2012 20:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing Your Health Savings Account (HSA)</title>
		<link>http://adampowell.com/invest/?p=345</link>
		<comments>http://adampowell.com/invest/?p=345#comments</comments>
		<pubDate>Fri, 04 May 2012 20:16:48 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[HDHP]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[high deductible health plan]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=345</guid>
		<description><![CDATA[Adoption of Health Savings Accounts (HSAs) is growing rapidly, in response to the rising cost of healthcare. Managing HSAs will increasingly be a concern for many Americans.]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial literacy is key to understanding health insurance</title>
		<link>http://adampowell.com/invest/?p=342</link>
		<comments>http://adampowell.com/invest/?p=342#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:52:55 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Consumers Union]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[payer]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Summary of Benefits]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=342</guid>
		<description><![CDATA[As an increasing number of Americans are buying their own health insurance, the need for financial literacy has grown. Health insurance plans are complex financial products that many Americans are selecting without the assistance of their employers. Selecting a health insurance plan requires an understanding of concepts related to probability, expected value, fixed costs, and [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the power of health services research</title>
		<link>http://adampowell.com/invest/?p=339</link>
		<comments>http://adampowell.com/invest/?p=339#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:01:15 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ashwin Patel]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Di Wu]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health economics]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health services research]]></category>
		<category><![CDATA[healthcare economics]]></category>
		<category><![CDATA[healthcare economist]]></category>
		<category><![CDATA[healthcare management]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Leonard Davis Institute]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Michael Housman]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[payer]]></category>
		<category><![CDATA[payer+provider]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[revenue management]]></category>
		<category><![CDATA[Thomas Concannon]]></category>
		<category><![CDATA[Timmy Ho]]></category>
		<category><![CDATA[traumatology]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[Wharton]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=339</guid>
		<description><![CDATA[I became a healthcare economist as a result of my desire to help doctors and health insurance companies. Growing up during the 1990s, the (potential) Clinton Healthcare Reform was regularly discussed by my family. After years of living with providers and hearing about payers, I developed both a curiosity about health services research and an [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of the Dollar/Renminbi Exchange Rate</title>
		<link>http://adampowell.com/invest/?p=334</link>
		<comments>http://adampowell.com/invest/?p=334#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:02:57 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=334</guid>
		<description><![CDATA[What impact does fluctuation in the dollar/renminbi exchange rate have on China and the United States? The deeper I have looked into this issue, the more I have realized that the impact is quite asymmetric. While changes in the exchange rate positively and negatively affect both nations, the exchange rate is not a zero-sum game. [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past performance is not indicative of future returns.</title>
		<link>http://adampowell.com/invest/?p=323</link>
		<comments>http://adampowell.com/invest/?p=323#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:03:09 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[past performance]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=323</guid>
		<description><![CDATA[E-mails from financial services companies often end with the tagline, &#8220;past performance is not indicative of future returns.&#8221; Nonetheless, there are many people whom have held up the 5-10% average annual return of American stock market indices to argue that this is not the case. This contradiction is often escaped by suggesting that averaging performance [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance: Who Takes the Risk?</title>
		<link>http://adampowell.com/invest/?p=318</link>
		<comments>http://adampowell.com/invest/?p=318#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:16:09 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=318</guid>
		<description><![CDATA[Health insurance is fundamentally a product designed to help share the risk of medical expenditures. (While it also serves the purpose of negotiating discounts, that is outside the scope of this article.) All of the elements of a health insurance policy are put in place to influence how risk is distributed.
Part of what makes health [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Renminbi</title>
		<link>http://adampowell.com/invest/?p=306</link>
		<comments>http://adampowell.com/invest/?p=306#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:18:15 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=306</guid>
		<description><![CDATA[Numerous articles have been written about how the Chinese Renminbi (also known as the Chinese Yuan) is undervalued, relative to the U.S. Dollar. The exchange rate is somewhat controlled by the Chinese government, and is believed to be undervalued.
As this graph shows, between late 2006 and late 2011, a dollar went from buying over 7.8 [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Capital Gains Taxes</title>
		<link>http://adampowell.com/invest/?p=304</link>
		<comments>http://adampowell.com/invest/?p=304#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:24:32 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=304</guid>
		<description><![CDATA[Capital gains taxes in the United States are a perplexing thing, as they force people to treat profit differently depending on the time that it took them to earn it. In short, the tax code favors people whom make a profit through investing slowly over those whom make a profit through investing quickly, even if [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Chinese Automobile Industry</title>
		<link>http://adampowell.com/invest/?p=300</link>
		<comments>http://adampowell.com/invest/?p=300#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:09:14 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[Great Wall]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=300</guid>
		<description><![CDATA[This week, I discussed my investment strategy for the Chinese automobile industry with one of my readers. Through the discussion process, I realized that it may not be clear as to why I got into the sector in the first place, or why I remained in the sector after it performed poorly.
Why I got into [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Certainty</title>
		<link>http://adampowell.com/invest/?p=295</link>
		<comments>http://adampowell.com/invest/?p=295#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:28:49 +0000</pubDate>
		<dc:creator>adampowell</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adampowell.com/invest/?p=295</guid>
		<description><![CDATA[On August 9th, 2011, Ben Bernanke declared that he would maintain a zero interest rate policy for two years. While I am not sure whether 0% is the right interest rate to set, I think that he should be commended for reducing uncertainty. Uncertainty makes investments worth less.
According to expected utility theory, if a risk-averse [...]]]></description>
		<wfw:commentRss>http://adampowell.com/invest/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

